e: Korad Continental's Lamborghini Jr u: Hexen House Joinh Född:
2020-11-12
Stamtavla |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
I'm Ready "Vilse" Äg: Mona Emgård, Arkelstorp |
H | 2 | |||||
Someone "Amico" Äg: Pia Jakobsson, Landskrona |
H | 2 | |||||
En Vintersaga "Vintersaga" Äg: Line Kristiansen Cancino, Norge |
T |
e: AD INT CH NO CH DK CH NJV-12 DKW-14 Cichlas Karras u: Bazzakulls Cinderella Född:
2017-07-19 (2 +
4)
Stamtavla |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Calvin Klein | H | B | 0 | 2 | MH, skott 1, Exellent, CK, 1 BH BIR | ||
Hugo Bozz | H | C | 0 | 2 | MH, skott 1 | ||
Stella Mc Cartney | T | ||||||
Coco Chanel | T | B | 0 | MH, skott 1, Exellent, CK, 1 BT BIM | |||
Dior | T | ||||||
Gucci | T | Exellent, CK, 3 BT |
e: C.I.B. NORD UCH DK UCH KORAD LPI LPII RLD N&F SE VCH Hexen House Crohn u: Himbi's Freira Född:
2016-07-04 (2 +
2)
Stamtavla |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Gold Star | H | UA | 2 | ||||
Super Star | H | C | UA | UA | 2 | Exellent, CK, BIR | |
Luna | T | UA | |||||
Super Nova | T | D | UA | UA | Exellent |
e: NO UCH Eternity's Vici u: Bazzakulls Dinah Född:
2011-05-05 (4 +
3)
Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Caribbean Dream | H | Komp. saxbett | 2 | Exellent, CK, Cacib, BIR | |||
Chippen | H | Komp. saxbett | 2 | Very Good, Godk lkl spår, MH | |||
Chocking Jack | H | B | UA | Komp. saxbett | 2 | RLD N, Exellent, CK, BIR, BIG 2, MH | |
Cranberry Collins | H | Komp. saxbett | 2 | ||||
Candide | T | A | UA | Komp. saxbett | |||
Cinderella | T | A | 0 | UA | Komp. saxbett | Exellent, CK, Cacib, BIR DK-CERT DK-BIR, MH | |
Cola | T | Komp. saxbett | Exellent, MH |
e: Korad SUCH SBCH Kogaråsen's Pesto u: LP I LP II Bazzakulls Red Passion Född: 2011-04-14 (5 + 4)
Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Baileyz | H | B | 0 | 2 | Very Good, MH | ||
Ballantine's | H | C | 0 | 2 | Very Good, MH | ||
Balzac Bramble | H | B | O | 2 | LP I, LP II Godkänd LKL spår, Very Good, MH, Korad |
||
Bellini | H | A | O | 2 | MH | ||
Bingo | H | A | UA | 2 | Sökh 1 Exellent, MH, Korad, |
||
Bacardi | T | Akl godk MH, Lyd III Exellent | |||||
Bahama Mama | T | A | UA | MH Lyd II | |||
Birdie Nam Nam | T | A | UA | Very Good, MH, Lyd I | |||
Blaze | T | A | UA | LPI RLD A RLD F RLD M RLD N 1 pris Startklass |
e: SUCH SV-04 Hexen House Lugor u: LP I Pride Rocks Kiara av Bazzakull Född: 2009-09-04 (5 + 0)
Valpfoton |
||||||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. | |||
Absolut Amore | H | A | 0 | |||||||
Absolut Me | H | A | 0 | 2 | Exellent, MH, MT | |||||
Absolut Passion | H | A | 0 | 2 | ||||||
Absolut Reddy | H | MH | ||||||||
|
H | 1 |
e: Emmabourne Moonshadow u: Xurits Danza Född: 2008-05-17 (3 + 4) Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Dancer In The Dark | H | A | 0 | Komp. saxbett | 2 | HP, MH | |
Dark and Stormy | H | Komp. saxbett | 1 | ||||
Dorian Gray | H | Komp. saxbett | 0 | Död | |||
Danielli | T | A | 0 | Komp. saxbett | HP | ||
Diki- Diki | T | A | 0 | Komp. saxbett | HP | ||
Dinah | T | A | 0 | Komp. saxbett | CK, MH | ||
Dorothy | T | A | 0 | Komp. saxbett | MH |
e: Hexen House Lugor u: Pride Rocks Kiara Av Bazzakull Född: 2008-01-11 (5 + 3) Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Red Coat | H | A | 0 | Komp. saxbett | 2 | Tjh (FM) CK, Lyd kl I, MH | |
Red Cosmo | H | A | 0 | Komp. saxbett | 2 | MH, LP | |
Red Lion | H | A | 0 | UA | Komp. saxbett | 2 | LP I, HP, Apk spår, MH |
Red Revolution | H | Komp. saxbett | 2 | BIR-valp BIS-4 valp, MH | |||
Red Rush | H | A | 0 | Komp. saxbett | 2 | DKUCH, Export Danmark | |
Red Passion | T | A | 0 | Komp. saxbett | LP I, LP II, Uppfl. Lykl Elit, MH | ||
Red Rose | T | B | 0 | Komp. saxbett | LP I, Uppf LKL Spår, Lyd kl II, MH | ||
Red Shadow | T | A | 3 | UA | Komp. saxbett | RLD A RLD F RLD M RLD N, MH, Korad |
e: Korad Spinoys Helios u: SUCH Tjh Korad Skanshill Basilika-Gimre Född: 2007-06-01 (1 + 0)
|
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Brandy-Alexander | H | A | UA | Komp. saxbett | 2 | Död |
e: Korad Tjh A-Te-Ell's Monsieur Thurbo u: Bazzakulls Diamond Martini
Född: 2006-06-17 (3 + 5)
Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Mango Tango | H | Saknar en tand | 2 | MH | |||
Marconi | H | Komp. saxbett | 2 | MH | |||
Matador | H | Komp. saxbett | 2 | MH | |||
Midnight Sun | T | A | UA | Komp. saxbett | CK, MH | ||
Morning Glory | T | B | UA | UA | Underbett | RLD A, RLM N, Rallylydnad, CK, MH | |
Moonlight | T | B | UA | UA | Komp. saxbett | MH | |
Moonshine | T | Komp. saxbett | Död, påkörd | ||||
Moonstar | T | Komp. saxbett |
e: Grimmendans Camlot u: Pride Rocks Kiara Av Bazzakull Född: 2006-04-29 (6 + 1)
Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Calypso | H | B | 0 | Komp. saxbett | 2 | MH | |
Camelon | H | Komp. saxbett | 2 | ||||
Cardinale | H | Komp. saxbett | 2 | MH, Död | |||
Casanova | H | Komp. saxbett | 2 | MH | |||
Cowboy | H | Komp. saxbett | 2 | MH | |||
Cazper | H | A | UA | UA | Komp. saxbett | 2 | |
Cobra | T | A | UA | UA | Komp. saxbett | CK, BIR |
e: Hexen House Lugor u: Bazzakulls Tequila-Old Fashioned
Född: 2005-05-14 (3 + 6) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Mandarin | H | A | UA | 2 | MH, Korad | ||
Momba | H | A | UA | 2 | |||
Mr Casino | H | A | UA | pannus | 2 |
CK,
MH Död 2011-10-03 pga addisons |
|
Milli Vanilli | T | A | UA | Lyd kl I, MH | |||
Mimosa | T | ||||||
Minilla | T | A | UA | ||||
Mizzy | T | B | UA | SLCH, ELIT KL Sök, HKL spår, LKL Rapport AG Cert, CK, BIR, BIG-1, MH, Korad, Död 2010 |
|||
Mon Cheri | T | A | UA | CK, BIR, MH | |||
Mys Pys | T | Godkäng Lkl sök, MH |
e: Hexen House Lugor u: Bazzakulls Tequila-Old Fashioned
Född: 2004-08-09 (4 + 7)
Valpfoton |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Lambourghini | H | A | UA | 2 | SUCH, TJH, CK, MH, Korad | ||
Leo Special | H | A | UA | 2 | Uppfl. till LKL spår, LP II, LP III, RLD A RLD M RLD N, MH, Korad |
||
Little Dix Mix | H | 2 | MH | ||||
Little Prince | H | A | UA | 2 | |||
Lady Be Good | T | A | UA | CK, BIR,
MH,
Bestått Funsjonsanalys i Norge |
|||
Lady Perfect | T | ||||||
Lady Scarlet | T | A | UA | ||||
Lady Violet | T | A | UA | MH | |||
Lime Passion | T | B | UA | Uppf. hkl spår, CK, CERT, BIR, LP I
RLD N, SUCH MH, Korad |
|||
Little Princess | T | A | UA | CK | |||
Lollipop | T | A | UA |
e: SLCH Korad Bazzakulls Black Tower u: Ebontide My Nightrunner Född:
2004-05-23 (2 + 5) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Jameson At Night | H | A | UA | 2 | HP, MH, Död | ||
Sir K-Night | H | A | UA | 2 | MH | ||
Dreamy Winter Night | T | A | UA | MH | |||
Midsummernight Dream | T | A | UA | MH | |||
Rainy Night | T | A | UA | UA | MH, CK, BIR, | ||
Spark In The Night | T | Export Danmark | |||||
Up All Night | T | A | UA | MH |
e: SBCH SUCH Korad Kogaråsen's Jackpot u: LP I Bazzakulls Anisette Född: 2004-05-04 (2 + 2) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
White Lion | H | A | UA | 2 | MH | ||
Why Not | H | 0 | |||||
Whispers Of The Frost | T | A | UA | MH | |||
Women Warrior | T | A | UA | UA | MH |
e: LP I Donatrix Hyvä Suomi u: Korad Nightrunner's Dawn-Daughter
Född: 2003-04-09 (2 + 4) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Black Martini | H | A | UA | 2 | MH, Mentaltest | ||
Dry Martini | H | 2 | |||||
Diamond Martini | T | B | UA | MH | |||
Nutti Martini | T | A | UA | ||||
Perfect Martini | T | A | UA | MH | |||
Sapphire Martini | T | A | UA | CK, CACIB, BIR, MH, Korad |
e: Korad Hexen House Zculdh u: Bazzakulls Tequila-Old Fashioned
Född: 2003-04-05 (6 + 1) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Midnight Cocktail | H | A | UA | 2 | MH, Korad | ||
Million Dollar Cocktail | H | 2 | MH, Korad, SAGCH, SAGhoppCH | ||||
Morning Cocktail | H | A | UA | 2 | CK, BIR, MH | ||
Opal Cocktail | H | A | UA | 2 | MH, Korad | ||
Poker Cocktail | H | A | UA | 2 | |||
Royal Smile Cocktail | H | 2 | |||||
Champagne Cocktail | T | A | UA | MH |
e: Korad Hexen House Zculdh u: Bazzakulls Anisette Född:
2002-09-02 (3 + 5) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Golden Dragon | H | A | UA | 2 | |||
Golden Frog | H | A | UA | 2 | |||
Golden Rooster | H | A | UA | 2 | |||
Golden Dawn | T | Död | |||||
Golden Daze | T | A | UA | MH, CK, CACIB, BIM | |||
Golden Dream | T | Export Danmark | |||||
Golden Glow | T | A | UA | UA | K-test,
LP kl 2 Export Norge |
||
Golden Sherry | T | A | UA |
e: EUW EUJW POLCH S.R Greco Comme un Reve Noir u: Korad Nightrunner's Dawn-Daughter
Född: 2002-02-08 (6 + 2) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Blue Devil | H | 2 | |||||
Blue Lagoon | H | A | UA | 2 | |||
Blue Monday | H | A | UA | 2 | MH | ||
Blue Moon | H | A | UA | 2 | |||
Blue Mountain | H | 2 | |||||
Blue Shark | H | B | MLB | 2 | MH, CK | ||
Blue Angel | T | A | LBL | MH | |||
Blue Lady | T | A | UA | MH |
e: BHP II FINCUH SUCH JWW-98 FINV-99 s.r Valkohampaan Dumbarton u: Korad Nightrunner's Dawn-Daughter
Född: 2000-11-13 (5 + 1) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Black Bottle | H | 2 | Epilepsi | ||||
Black Eagle | H | 1 | |||||
Black Lion | H | 2 | Död | ||||
Black'n Blue | H | 2 | Död | ||||
Black Tower | H | A | UA | 2 | SBCH, SUCH,
SLCH, LP I, LP II, LP III, LP ELIT, MH, Korad, BIR, BIS-2 |
||
Black Velvet | T | A | UA |
MH, CK, 2 Best bitch,
R-CACIB, Vitiligo |
e: Korad Fon de Clair Tarzan u: Bazzakulls Tequila Född: 1999-08-26
(4 + 4) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Tornado | H | A | UA | 2 | |||
Tromb | H | A | UA | 2 | GK K-Prov | ||
Tropical Storm | H | A | LB | 0 | |||
Typhoon | H | 2 | Död | ||||
Tequila-Gimlet | T | A | UA | UA | K-Prov, TJH, Korad, | ||
Tequila-Mocking-Bird | T | B | UA | GK K-Prov, | |||
Tequila-Old-Fasiened | T | A | UA | K-Prov, Korad, CK, R-Cacib | |||
Tequila-Sunrise | T | GK K-Prov |
e: LP Quizzical´s Zebbylon of Myztery u: Bazzakulls Tequila Född: 1998-04-16
(5 + 7) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Advocaat | H | A | +3 - |
2 | Korad Epilepsi, Död |
||
Cinzano | H | UA | UA | 2 | GK K-Prov, Lyd III | ||
Rallaren | H | UA | UA | 2 | GK K-Prov, MH, Korad, CK, CACIB, BIR | ||
Prins-Oliver | H | UA | UA | 2 | MH | ||
Vino-Tinto | H | UA | 2 | GK K-Prov | |||
Anisette | T | UA | UA | GK K-Prov, MH, LP, Mentaltest, CK, BIR | |||
Bäska-Droppar | T | A | UA | MH, Korad, CK, Epilepsi | |||
Clicquot | T | UA | |||||
Fiffty-Fiffty | T | UA | GK K-Prov, MH, Död | ||||
Opera | T | GK K-Prov, MH | |||||
Skogsstjärna | T | UA | UA | GK K-Prov, MH, Död | |||
Smultronpuss | T | A | UA | GK K-Prov, Korad, LP I, |
e SUCH NUCH SLCH S(elit)LCH LP Korad Wirwelwind's Gäckande-Skuggan u: Korad Wirwelwind´s Full-av-Wizqie
Född: 1997-01-27 (3 + 5) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Chivas-Regal | H | Död | |||||
Napoleon | H | Död | |||||
Smirnoff | H | UA | Uppf. Lkl spår | ||||
Apricot-Brandy | T | 1 | UA | CK, BIR | |||
Grappa | T | A | UA | ||||
Hot'n-Sweet | T | A | UA | ||||
Red-Label | T | 1 | |||||
Queen-Anne | T | 3 | Gk K-Prov, Död |
e: Korad LP Renängen´s Marodör u: Korad Wirwelwind´s Full-av-Wizqie Född:
1995-11-22 (2 + 5) |
|||||||
Namn | Kön | HD | ED | Ögon | tänder/bett | testiklar | Övrig info. |
Hot-Shot | H | UA | 2 | GK K-prov, Mentaltest | |||
Vargtass | H | UA | UA | UA | 2 | Export Norge,
Cirkushund K-test, LP I |
|
Cherry | T | UA | Död | ||||
Cocolada | T | UA | |||||
Irish-Coffee | T | UA | |||||
Pinacolada | T | ||||||
Tequila | T | UA | GK K-Prov, CK, BIR |